All prices in EURO excl. Cover-Charge-Insurance and Insurance against theft!
1 D | 2 D | 3 D | 4 D | 5 D | 6/7 D | ||
---|---|---|---|---|---|---|---|
Ski/Snowboard **** PREMIUM | € 28,00 | € 56,00 | € 84,00 | € 102,00 | € 119,00 | € 130,00 | |
Ski/Snowboard + Boots **** PREMIUM | € 32,00 | € 64,00 | € 96,00 | € 127,00 | € 145,00 | € 160,00 | |
Ski/Snowboard ***** SUPERIOR | € 32,00 | € 64,00 | € 96,00 | € 127,00 | € 145,00 | € 160,00 | |
Ski/Snowboard + Boots ***** SUPERIOR | € 36,00 | € 72,00 | €108,00 | € 138,00 | € 165,00 | € 190,00 | |
Ski/Snowboard Youth **** | € 19,00 | € 38,00 | € 57,00 | € 72,00 | € 83,00 | € 95,00 | |
Ski/Snowboard + Boots Youth **** | € 23,00 | € 46,00 | € 69,00 | € 85,00 | € 105,00 | € 120,00 | |
Ski/Snowboard + Boots Kids **** | € 13,00 | € 26,00 | € 39,00 | € 50 | € 60,00 | € 70,00 | |
Ski/Snowboardboots Adult/Youth | € 15,00 | € 30,00 | € 40,00 | € 50,00 | € 60,00 | € 70,00 | |
Ski/Snowboardboots Kids | € 6,00 | € 11,00 | € 16,00 | € 21,00 | € 26,00 | € 30,00 | |
Helmet | € 5,00 | € 10,00 | € 15,00 | € 20,00 | € 23,00 | € 25,00 | |
Helmet Kids | FREE at the same time ski or snowboard rental! (Otherwise, the same price as adults and youth.) | ||||||
Backprotector | € 6,00 | € 12,00 | € 18,00 | € 24,00 | € 27,00 | € 30,00 | |
Cross Country Classic + Boots | € 15,00 | € 30,00 | € 42,00 | € 52,00 | € 62,00 | € 70,00 | |
Cross Country Skating + Boots | € 18,00 | € 36,00 | € 54,00 | € 65,00 | € 75,00 | € 85,00 | |
Splitboard + Telescopic poles | € 36,00 | € 72,00 | € 108,00 | € 138,00 | € 165,00 | € 190,00 | |
Splitboard + Boots + Telescopic poles | € 38,00 | € 76,00 | € 114,00 | € 148,00 | € 175,00 | € 195,00 |
Age groups: Kids - 2003 / Youth 2002 - 2000 / Adults 1999 and older